Property Attributes
- ID#7137311
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityElko New Market
- AreaWindrose 1st Add
- NeighborhoodWindrose 1st Add
- Zip55020
- StyleSingle Family
- Year Built1998
- Taxes$ 5434
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2878
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious two-story home in Elko New Market, offering 4 bedrooms, 4 bathrooms, 3 garage stalls, and 2,878 finished square feet of comfortable living space. Designed with flexibility in mind, the home features multiple inviting gathering spaces, including a dedicated sitting room, formal dining room, and main-floor living room—providing plenty of room to relax, entertain, and enjoy everyday life. The remodeled lower level adds even more versatility with an impressive 33x17 recreation room and a non-conforming fifth bedroom, ideal for guests, a home office, workout space, or hobbies. The laundry room is equipped with a brand-new washer and dryer, adding convenience to this move-in-ready home. Outside, enjoy the fully fenced backyard and expansive 24x14 deck, perfect for summer gatherings, outdoor dining, or simply relaxing in your own private space. Located just a block from Windrose Park, this home offers convenient access to outdoor recreation while being situated within the Lakeville School District. Enjoy the benefits of small-town living and community feel while remaining just a short commute from Lakeville's shopping, restaurants, entertainment, and numerous regional amenities. With generous living spaces, a flexible floor plan, and a fantastic location, this home is ready to welcome its next owners.
| Price History | |
|---|---|
| 9/2/2026 | Listed $475,000 |
General Features
| Living Area | 2878 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Windrose 1st Add |
| Full Baths | 3 |
| Directions | I-35 to W/B on Scott County Rd 2,South on Xerxes Ave,East on Windrose Curve to home. |
| City | Elko New Market |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5434 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=3250616&idx=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet |
| PostalCity | Elko New Market |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1878 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27.2x15.3 |
| Garage Square Feet | 434 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.29 |
| Building Area Total | 3030 |
| Lot Dimensions | 156x80 |
| Waterfront Y/N | No |
| Foundation Area | 1152 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.