Property Attributes
- ID#7090008
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityRiver Falls
- AreaThe Preserve
- NeighborhoodThe Preserve
- Zip54022
- StyleTwin Home
- Year Built2026
- Price$ 515,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
MOVE RIGHT IN! Completed new construction luxury twin home with 3 bedrooms, 2 bathrooms, and 1,754 sq. ft. of thoughtfully designed, single-level living with an oversized 2-car garage and private wooded backyard views. Designed for convenience, this zero-entry home features no interior or exterior stairs, forced-air heat plus in-floor heat, 9’ ceilings, a gas fireplace, and enhanced soundproofing with two layers of soundboard on the shared wall. Exterior highlights include LP SmartSide siding, gutters, and Andersen 400 Series windows. The open-concept kitchen showcases an oversized granite island, custom poplar cabinetry painted in Sherwin-Williams Anew Gray, stainless steel appliances (including washer and dryer), a tile backsplash, and under-cabinet lighting. One of the standout features is the mudroom, which conveniently connects the garage directly to the primary closet for effortless everyday living. Enjoy peaceful wooded views from your private 19’ x 12’ patio, along with access to your very own 12’ x 5’ insulated storage room with power. Additional storage is available above the garage, accessible via pull-down stairs. Outside, the yard is fully landscaped with irrigation, sod, concrete edging, shrubs, and an abundance of recently planted trees. With HOA-covered lawn care and snow removal, this is truly a lock-and-leave property—ideal for retirees, snowbirds, or anyone seeking low-maintenance living.
| Price History | |
|---|---|
| 6/10/2026 | Listed $515,900 |
General Features
| Living Area | 1754 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Maintenance Grounds,Shared Amenities,Snow Removal |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Fully Wheelchair,Hallways 42 +,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | The Preserve |
| Full Baths | 1 |
| Directions | From N Main Street,west on Powell Ave,right on Legend Drive,property will be straight ahead |
| City | River Falls |
| Association Name | The Preserve Homeowners Association |
| High School District | River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Availability Date | 2026-06-01 |
| Builder Name | EW HOMES,INC. |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | River Falls |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1754 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 40x59 |
| Fuel | Natural Gas |
| Garage Dimensions | 21x25 |
| Garage Door Width | 8 |
| Garage Square Feet | 554 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Insulated Garage,Storage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 1754 |
| Lot Dimensions | 49x154 |
| Waterfront Y/N | No |
| Foundation Area | 1754 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool